CONVICTS to NSW 1787 and 1839 - TROVE TUESDAY 13TH OCTOBER, 2018
It seems that not all residents of the new colony of Australia were happy with their fellow 'settlers' in 1839..
To selectively quote from the beginning of this article...
" Crime and immorality of every species and degree flourish in the Penal Colonies of England. It is not merely that a certain portion of wickedness is transferred from one part of the British dominions to another by the Transportation system: that system gives a direct stimulus to the growth of vice and the perpetration of crime, which could scarcely be applied to the same extent in any other way. Transportation, as at present managed, might be a cunningly devised plan for the multiplication of villiany, and the conversion of a beautifull and fertile country, into Sodom and Gomorrah."
You can read the rest below...
Sydney Monitor and Commercial Advertiser (NSW : 1838 - 1841), Monday 14 January 1839, page 2
This is a list of some of the writer's fellow settlers... can you claim any of them?
From Project Gutenberg Australia
A LIST OF CONVICTS SENT TO NEW SOUTH WALES, IN 1787.
(From: The Voyage of Governor Phillip to Botany Bay, published 1789)
Name. Where Convicted. Date Of Conviction. Years.
Abel, Robert London 23 Feb. 1785. 7
Abrams, Henry
Abrahams, Esther London 30 August, 1786 7
Abell, Mary, alias Tilley Worcester 5 March, 1785 7
Acres, Thomas Exeter 14 March, 1786 7
Adams, John London 26 May, 1784 7
Adams, Mary Ditto 13 Decem. 1786 7
Agley, Richard Winchester 2 March, 1784 7
Allen, John Hertford 2 March, 1786 7
Allen, William Ormskirk 11 April, 1785 7
Allen, Charles London 7 July, 1784 7
Allen, Susannah Ditto 18 April, 1787 7
Allen, Mary Ditto 25 October, 1786 7
Allen, Jamasin, alias Boddington Ditto 25 Oct. 1786 7
Allen, Mary, alias Conner Ditto 10 Jan. 1787 7
Anderson, John Exeter 20 March, 1786 7
Anderson, Elizabeth London 10 Jan. 1787 7
Anderson, John Ditto 26 May, 1784 7
Anderson, Fanny Winchester 7 March, 1786 7
Archer, John London 26 May, 1784 7
Arscott, John Bodmin 18 August, 1783 7
Atkinson, George London 21 April, 1784 7
Ault, Sarah Ditto 21 Feb. 1787 7
Ayners, John, alias Agnew Ditto 26 May, 1784 7
Ayres John Ditto 21 April, 1784 7
Bartlett, James Winchester 1 March, 1785 7
Barsby, George Ditto 1 March, 1785 Life
Barnett, Henry, alias Barnard, alias Burton Warwick 21 March, 1785 7
Bails, Robert Reading 28 Feb. 1785 Life
Barnes, Stephen York 9 July, 1785 7
Bannister, George London 1 April, 1784 7
Barferd, John Ditto 14 Decem. 1784 7
Barland, George Ditto 7 July, 1784 7
Balding, James, alias William Ditto 23 Feb. 1785 7
Bason, Elizabeth, wife of William Bason New Sarum 24 July, 1784 7
Bayley, James Ditto 11 March, 1786 7
Bazley, John Exeter 12 Jan. 1785 7
Baker, Thomas Ditto 10 Jan. 1786 7
Barrett, Thomas Ditto 24 May, 1784 Life
Batley, Caten Ditto 24 May, 1784 7
Barsby, Samuel Ditto 20 March, 1786 7
Ball, John Ditto 20 March, 1786 7
Barry, John Bristol 23 Novem. 1785 7
Barret, Daniel
Barber, Elizabeth
Baldwin, Ruth, alias Bowyer London 20 August, 1786 7
Baker, Martha Ditto 30 August, 1786 7
Bell, William Ditto 21 April, 1784 7
Benear, Samuel Ditto 26 May, 1784 7
Bellett, Jacob Ditto 12 Jan. 1785 7
Beardsley, Ann Derby 5 August, 1786 5
Best, John
Beckford, Elizabeth London 10 Jan. 1787 7
Bellamy, Thomas Worcester 9 July, 1785 7
Bird, James Croydon 20 July, 1785 7
Bird, Samuel Ditto 20 July, 1785 7
Bishop, Joseph
Bingham, John, alias Baughan
Bingham, Elizabeth, alias Mooring London
Bird, Elizabeth, alias Winisred Maidstone 14 March, 1787 7
Blackhall, William Abingdon 6 March, 1786 7
Blunt, William London 10 Decem. 1783 7
Blake, Francis Ditto 26 May, 1784 7
Blatherhorn, William Exeter 24 May, 1784 Life
Bloedworth, James Kingstone 3 Oct. 1785 7
Blanchett, Susannah Ditto 2 April, 1787 7
Bond, Peter London 23 Feb. 1785 7
Boyle, John London 23 Feb. 1785 7
Boggis, William
Bond, William Exeter 18 July, 1785 7
Bond, Mary, wife of John Bond Wells 19 August, 1786 7
Boulton, Rebecca Lincoln 16 July, 1784 7
Bonner, Jane London 18 April, 1787 7
Bolton, Mary Shrewsbury 12 March, 1785 7
Brown, James Hertford 2 March, 1785 7
Brown, William Southwark 10 Jan. 1786 7
Brindley, John Warwick 21 March, 1785 7
Brown, Richard Reading 15 July, 1783 7
Brough, William Stafford 9 March, 1789 7
Bradley, James London 29 June, 1785 7
Bradley, James Ditto 6 May, 1784 7
Brown, Thomas Ditto 10 Septem. 1783 7
Bradbury, William Ditto 10 Septem. 1783 7
Bryant, Thomas Maidstone 15 March, 1784 7
Bryant, William Launceston 20 March, 1784 7
Brown, Thomas Exeter 24 May, 1784 7
Bradford, John Ditto 9 Jan. 1786 7
Brannegan, James Ditto 24 May, 1784 7
Bruce, Robert Ditto 24 May, 1784 7
Brown, William Ditto 24 May, 1784 7
Bryant, John Ditto 14 March, 1786 7
Brewer, William Ditto 20 March, 1786 7
Brice, William Bristol 11 Feb. 1785 7
Brand, Curtis
Bryant, Michael
Brand, Lucy, alias Wood London 19 July, 1786 7
Branham, Mary Ditto 23 Feb. 1785 7
Bruce, Elizabeth Ditto 10 Jan. 1787 7
Burleigh, James Ditto 7 July, 1784 7
Burn, Peter Ditto 10 Septem. 1783 7
Burne, James Ditto 21 April, 1784 7
Butler, William Ditto 7 July, 1784 7
Buckley, Joseph Dorchester 16 March, 1786 7
Burridge, Samuel Ditto 3 August, 1786 7
Burn, Patrick
Burn, Simon
Busley, John
Bunn, Margaret London 26 April, 1786 7
Burkitt, Mary Ditto 20 August, 1786 7
Burdo, Sarah Ditto 25 Oct. 1786 7
Carver, Joseph Maidstone 13 March, 1786 7
Castle, James London 7 July, 1784 7
Campbell, James, alias George Ditto 23 Feb. 1785 7
Campbell, James Guildford 11 August, 1784 7
Carney, John Exeter 22 July, 1782 7
Carty, Francis Bodmin 14 August, 1786 7
Carey, Ann Taunton 30 March, 1786 7
Carter, Richard, alias Michael Cartwright Shrewsbury 13 March, 1784 7
Cable, Henry
Carroll, Mary, wife of James Carroll London 25 Oct. 1786 7
Cesar, John Maidstone 14 March, 1785 7
Chields, William
Chaddick, Thomas London 7 July, 1784 7
Church, William Dorchester 16 March, 1786 7
Chaaf, William Exeter 20 March, 1786 7
Chinery, Samuel Ditto 7 August, 1786 7
Chanin, Edward Ditto 7 August, 1786 7
Clough, Richard Durham 19 July, 1785 7
Clements, Thomas London 7 July, 1784 7
Clark, John, alias Hosier Ditto 6 April, 1785 7
Clark, William Ditto 21 April, 1784 7
Clarke, John Exeter 7 August, 1786 7
Cleaver, Mary Bristol 4 April, 1786 7
Clear, George
Clark, Elizabeth
Connelly, William Bristol 3 Feb. 1785 7
Cormick, Edward Hertford 2 March, 1786 7
Corden, James Warwick 21 March, 1785 7
Colling, Joseph London 7 July, 1784 7
Cole, William Ditto 7 July, 1784 7
Cox, John Matthew Ditto 23 Feb. 1785 7
Collier, Richard Kingstone 24 March, 1784 7
Connolly, William Bodmin 14 August, 1786 7
Conelly, Cornelius Exeter 7 August, 1786 7
Colman, Ishmael Dorchester 16 March, 1786 7
Coffin, John Exeter 9 Jan. 1786 7
Cole, Elizabeth Ditto 20 March, 1786 7
Cox, James Ditto 24 May, 1784 Life
Copp, James Ditto 20 March, 1786 7
Coombes, Ann, wife of Samuel Coombes Taunton 30 March, 1786 7
Cole, Elizabeth London 26 April, 1786 7
Colley, Elizabeth London 23 Feb. 1785 14
Cooke, Charlotte Ditto 10 Jan. 1787 7
Cooper, Mary Worcester 19 July, 1785 7
Colpitts, Ann Durham 2 Oct. 1786 7
Cross, John New Sarum 25 March, 1785 7
Cropper, John London 14 Decem. 1784 7
Cross, William Coventry 21 March, 1783 7
Creamer, John Exeter 12 Jan. 1785 7
Creek, Jane London 14 Septem. 1785 7
Cunningham, Edward Ditto 7 July, 1784 7
Cullen, James Bryen Ditto 6 April, 1785 7
Cullyhorn, John Exeter 22 July, 1782 7
Cudlip, Jacob, alias Norris Bodmin 25 July, 1785 7
Cuss, John, alias Hanaboy New Sarum 11 March, 1786 7
Cuckow, William
Davis, Aaron Bristol 29 March, 1785 7
Day, Richard Reading 24 July, 1786 7
Davies, Edward Stafford 27 July, 1785 7
Day, Samuel Glocester 23 March, 1785 14
Davis, Samuel Ditto 13 July, 1785 7
Davis, William
Davis, James London 8 Decem. 1784 7
Daniells, Daniel Ditto 6 May, 1784 7
Daley, James Ditto 26 May, 1784 7
Davidson, John Ditto 23 Feb. 1785 7
Davis, William Brecon 15 July 1785 Life
Davis Richard
Daley, Ann, wife of Gore Daley, alias Ann Warburton Nether Knutsford 3 Oct1786 7
Darnell, Margaret London 18 April, 1787 7
Davis, Ann Ditto 26 April, 1786 7
Dalton, Elizabeth Ditto 14 Sept. 1785 7
Davidson, Rebecca, wife of Robert Davidson Ditto 25 Oct. 1786 7
Dawson, Margaret Ditto 10 Jan. 1787 7
Davis, Frances Chelmsford 6 March, 1786 14
Davies, Sarah Worcester 2 August, 1783 7
Davies, Mary Shrewsbury 12 March, 1785 7
Dennison, Michael Poole 15 April, 1785 7
Denison, Barnaby Bristol 30 April, 1783 7
Delany, Patrick
Dickson, Thomas, alias Ralph Raw Durham 19 July, 1785 7
Discall, Timothy Bodmin 25 July, 1785 7
Dixon, Mary London 31 May, 1786 7
Dickenson, Mary Southwark 8 Jan. 1787 7
Douglas, William Lincoln 9 July, 1785 7
Dowland, Ferdinand London 23 Feb. 1785 7
Dodding, James, alias Doring
Dring, William Kingston upon Hull 7 Oct. 1784 7
Dunnage, Joseph London 21 April, 1784 Life
Dudgens, Elizabeth
Dundass, Jane London 18 April, 1787 7
Dutton, Ann Ditto 26 April, 1786 7
Deyer, Leonard Southwark 10 Jan. 1786 7
Dykes, Mary London 26 April, 1786 7
Earle, William New Sarum 5 March, 1785 7
Eagleton, William, alias Bones Kingston 22 March, 1786 7
Eaton, Mary, alias Shephard
Early, Rachel Reading 24 July, 1786 7
Eaton, Martha
Eccles, Thomas Guildford 22 July, 1782 Life
Edmunds, William Monmouth 21 March, 1785 7
Edwards, William
Eggleston, George Maidstone 13 March, 1786 7
Ellam, Peter Ormskirk 18 July, 1785 7
Elliot, William Croydon 18 August, 1783 7
Elliot, Joseph Bristol 24 Nov. 1784 7
Ellam, Deborah Chester 30 August, 1784 7
English, Nicholas London 8 Decem. 1784 7
Everett, John Hertford 2 March, 1786 7
Everingham, Matthew London 7 July, 1784 7
Evans, Williams Shrewsbury 12 March, 1785 7
Evans, Elizabeth London 13 Decem. 1786 7
Farrell, Phillip London 15 Sep. 1784 7
Farley, William Bristol 10 Feb. 1785 7
Farmer, Ann London
Fentum, Benjamin Ditto 10 Oct. 1783 7
Ferguson, John Exeter 20 March, 1786 7
Fillesey, Thomas Bristol 29 April, 1783 7
Fitzgerald, Jane, alias Phillips Ditto 4 April, 1786 7
Field, William
Finlow, John, alias Hervey
Field, Jane London
Fitzgerald, Elizabeth Ditto 13 Decem. 1786 7
Flyn, Edward
Flarty, Phebe London 21 Feb. 1787 7
Fowkes, Francis Ditto 13 Decem. 1785 7
Forrester, Robert Ditto 10 Sept. 1783 7
Foyle, William New Sarum 9 July, 1785 7
Fowles, Ann London 6 April, 1785 7
Fownes, Margaret Shrewsbury 4 August, 1784 7
Forbes, Ann Kingston 2 April, 1787 7
Freeman, James Hertford 3 March, 1784 7
Freeman, Robert London 10 Decem. 1784 7
Francis, William Ditto 14 Decem. 1784 7
Francisco, George Ditto 8 Decem. 1784 7
Fry, George
Fryer, Catherine, alias Prior
Fraser, William Manchester Jan. 1787 7
Fraser, Ellen Ditto Jan. 1787 7
Fuller, John Ditto 15 March, 1784 7
Gardner, Francis London 21 April, 1784 7
Garth, Edward Ditto 23 Feb. 1785 7
Garland, Francis Exeter 24 May, 1784 7
Garth, Susannah, alias Grath
Gabel, Mary Southwark 13 Jan. 1784 7
Gascoygne, Olive Worcester 5 March, 1785 7
Gearing, Thomas Oxford 8 March, 1786 Life
Gess, George Glocester 24 March, 1784 7
George, Anne London 11 May, 1785 7
Glenton, Thomas Northallerton 5 April, 1785 7
Gloster, William London 29 June, 1785 7
Gordon, Daniel Winchester 5 April, 1785 7
Goodwin, Edward London 21 April, 1784 7
Goodwin, Andrew Ditto 7 July, 1784 7
Gould, John Exeter 20 March, 1786 7
Gray, Charles Southwark 16 Feb. 1785 7
Griffiths, Samuel, alias Briscow, alias Butcher Gloucester 24 March, 1784 7
Greenwell, Nicholas London 10 Decem. 1784 7
Green, John Reading 11 July, 1786 7
Griffiths, Thomas London 15 Septem. 1784 7
Granger, Charles Plymouth 20 Decem. 1786 7
Grace, James
Green, Hannah
Groves, Mary Lincoln 9 July, 1785 7
Green, Mary London 18 August, 1787 7
Green, Ann Ditto 13 Decem. 1786 7
Greenwood, Mary Ditto 13 Decem. 1786 7
Gunter, William Bristol 4 August, 1783 7
Handford, John Winchester 1 March, 1785 7
Hatcher, John Ditto 1 March, 1785 7
Hatfield, William Maidstone 14 March, 1785 7
Hawkes, Richard Reading 28 July, 1785 7
Harris, William Maidstone 11 July, 1785 7
Hatch, John Reading 10 Jan. 1786 7
Hartley, John Oxford 2 March, 1785 7
Hart, John Stafford 27 July, 1785 7
Haines, Joseph Gloucester 13 July, 1785 7
Hathaway, Henry Ditto 24 March, 1784 7
Hayes, Dennis London 10 Decem. 1784 7
Hall, Samuel Ditto 12 March, 1785 7
Harbine, Joseph
Harper, Joshua London 10 Septem. 1783 7
Hayton, George, alias Clayton Ditto 21 April, 1784 7
Harrison, Joseph Ditto 21 April, 1784 7
Hart, John Ditto 12 Jan. 1785 7
Harris, John Ditto 23 Feb. 1785 Life
Hayes, John Guildford 11 August, 1784 7
Hattom, Joseph
Harrison, Joseph
Hamlin, William Exeter 12 Jan. 1784 7
Hall, Joseph Ditto 12 Jan. 1784 Life
Hall, John Ditto 24 May, 1784 7
Hadon, John Ditto
Hares, William
Handy, Cooper
Haynes, William
Hervey, Elizabeth
Hall, Margaret
Hart, Frances
Harrison, Mary Lincoln 6 March, 1784 7
Heading, James Chelmsford 7 March, 1785 Life
Headington, Thomas Abingdon 7 July, 1785 7
Herbert, John London 21 April, 1784 7
Hart, Catherine Ditto 23 Feb. 1785 7
Herbert, John Exeter 14 March, 1786 7
Handland, Dorothy, alias Gray London 22 Feb. 1786 7
Hall, Sarah Ditto 10 Jan. 1787 7
Hamilton, Maria Ditto 19 October, 1785 7
Harrison, Mary Ditto 19 October, 1785 7
Harwood, Esther, alias Howard Ditto 20 August, 1786 7
Hayward, Elizabeth Ditto 10 Jan. 1787 7
Hall, Elizabeth Newcastle 18 Jan. 1786 7
Herbert, Jane, alias Rose, alias Jenny Russell London 30 August, 1786 7
Henry, Catherine Ditto 10 Jan. 1787 7
Hill, John Maidstone 14 March, 1785 Life
Hindley, William, alias Platt Ormskirk 18 July, 1785 7
Hindle, Ottiwell Preston 6 Oct. 1785 7
Hill, John London 6 May, 1784 7
Hill, Thomas Ditto 7 July, 1784 7
Hilt, William Exeter 18 July, 1785 Life
Hill, Thomas 7
Hipsley, Elizabeth London 23 Feb. 1785 7
Hill, Mary Ditto 25 Oct. 1786 7
Hollister, Job Bristol 10 Feb. 1785 7
Hawell, Thomas Stafford 5 Oct. 1785 7
Holmes, William London 7 July, 1784 7
Holloway, James Ditto 24 Aug. 1784 7
Howard, Thomas Ditto 12 Jan. 1785 7
Hogg, William Ditto 23 Feb. 1786 14
Howard, John Ditto 23 July, 1783 7
Hortop, James Exeter 20 March, 1786 7
Holland, William Ditto 7 August, 1786 7
Holmes, Susannah
Hollogin, Elizabeth London 18 April, 1787 7
Hughes, Hugh Southwark 16 Feb. 1785 7
Humphrey, Edward London 8 Decem. 1784 7
Husband, William Ditto 21 April, 1784 7
Hughes, John Maidstone 15 March, 1784 7
Hurley, Jeremiah Exeter 22 July, 1782 7
Hubbard, William
Humphreys, Henry Exeter 20 March, 1786 7
Hughes, Thomas
Hudson, John
Hussey, James
Hughes, Frances Ann Lancaster 6 March, 1787 7
Hussnell, Susannah Worcester 2 Oct. 1786 7
Humphries, Mary
Hylids, Thomas Guildford 1 Aug. 1784 7
Jackson, William Durham 19 July, 1785 7
Jacobs, David London 20 Oct. 1784 7
Jacobs, John Ditto 21 April, 1784 7
Jackson, Hannah Bristol 27 July, 1785 7
Jameson, James
Jackson, Jane, alias Esther Roberts London 29 June, 1785 7
Jackson, Mary Ditto 20 August, 1786 7
Jeffries, Robert Devizes 5 April, 1785 7
Jefferies, John Maidstone 11 July, 1785 7
Jenkins, Robert, alias Brown Ditto 13 March, 1786 7
Jepp, John London 10 Decem. 1784 7
Jenkins, William Exeter 20 March, 1786 7
Ingram, Benjamin London 8 Decem. 1784 7
Inett, Ann Worcester 11 March, 1786 7
Jones, Francis Winchester 12 July, 1785 7
Jones, Thomas Warwick 21 March, 1785 7
Johnson, Charles Manchester 14 April, 1785 7
Jones, Edward London 15 Septem. 1784 7
Josephs, Thomas Ditto 10 Septem. 1783 7
Johnson, William Kingston 24 March, 1784 7
Johns, Stephen Launceston 25 March, 1786 7
Jones, Margaret Ditto 8 March, 1783 14
Johnson, Edward Dorchester 16 March, 1786 7
Jones, John Exeter 24 May, 1784 14
Jones, William Shrewsbury 12 March, 1785 7
Jones, Richard Ditto 4 August, 1784 7
Jones, Thomas Bristol 30 March, 1784 14
Johnson, Catherine London 18 April, 1787 7
Johnson, Mary Ditto 26 April, 1786 7
Irvine, John, alias Aderson, alias Law Lincoln 6 March, 1784 7
Kelly, Thomas Pontefract 13 Jan. 1785 7
Kellan, John, alias Keeling London 10 Septem. 1783 Life
Kennedy, Martha Kingston 2 April, 1787 7
Kidney, Thomas Bristol 20 Oct. 1783 7
Kilby, William Reading 16 Jan. 1784 7
King, John London 21 April, 1784 7
Kilpack, David Ditto 10 Septem. 1783 Life
Kimberley, Edward Coventry 20 March, 1783 7
Knowler, John Maidstone 14 March, 1785 7
Knowland, Andrew
Lankey, David London 26 May, 1784 7
Lane, Richard Winchester 2 March, 1784 7
Lawrell, John Bodmin 18 August, 1783 7
Lane, William Chelmsford 8 July, 1784 7
Larne, James Exeter 12 July, 1785 7
Lambeth, John Bristol 31 May, 1785 7
Lavell, Henry
Lara, Flora London
Laycock, Carolina Ditto
Langley, Jane Ditto 14 Sept. 1785 7
Lawrence, Mary Ditto 23 Feb. 1785 7
Lemon, Isaac Chelmsford 7 March, 1785 7
Levy, Joseph London 6 May, 1784 7
Leary, John Winchester 3 March, 1783 7
Legg, George Dorchester 16 March, 1786 7
Leary, Jeremiah Bristol 30 March, 1784 14
Legrove, Stephen
Lee, Elizabeth London 23 Feb. 1785 7
Lewis, Sophia Ditto 25 Oct. 1786 7
Leonard, Elizabeth Ditto 23 Feb. 1785 7
Levy, Amelia Southwark 9 Jan. 1787 7
List, George, London 10 Septem. 1783 Life
Limeburner, John New Sarum 9 July, 1785 7
Limpus, Thomas Exeter 24 May, 1784 Life
Lightfoot, Samuel Ditto 14 March, 1786 7
Longstreet, Joseph Marlborough 5 Oct. 1784 7
Long, Joseph Glocester 23 March, 1785 14
Lockley, John London 10 Jan. 1787 7
Long, Mary Ditto 21 Feb. 1787 Life
Love, Mary Maidstone 14 March, 1785 7
Lock, Elizabeth Gloucester 26 March, 1783 7
Lucas, Nathaniel London 7 July, 1784 7
Lynch, Humphry New Sarum 25 March, 1785 7
Lynch, Ann Bristol 20 March, 1786 14
Lyde, John
May, Richard New Sarum 25 March, 1785 7
Martin, Stephen Bristol 28 April, 1783 7
Mansfield, John Chelmsford 6 March, 1786 7
M'Lean, Francis Guildford 11 August, 1784 7
M'Lean, Thomas Ditto 11 August, 1784 7
Maton, Thomas Maidstone 11 July, 1785 7
M'Donnaugh, James Ditto 11 July, 1785 7
Mariner, William Oxford 8 March, 1786 7
Marrott, John Gloucester 24 March, 1784 7
M'Laughlin, Charles Durham 19 July, 1785 7
Macintire, John Ditto 19 July, 1785 7
Martin, John London 3 July, 1782 7
M'Donald, Alexander Ditto 10 Decem. 1784 7
Marney, William Ditto 7 July, 1784 7
Marshall, Joseph Ditto 21 April, 1784 14
M'Lean, Edward Maidstone 15 March, 1784 7
Martin, Abraham New Sarum 11 March, 1786 7
Martin, Thomas Exeter 24 May, 1784 7
Martyn, James Ditto 20 March, 1786 7
M'Cormick, Sarah Manchester 4 May, 1786 7
M'Cormack, Mary Liverpool 12 Aug. 1784 7
Mason, Betty Gloucester 23 March, 1785 14
M'Grah, Redman
M'Deed, Richard
M'Na Mar, William
Mackrie, James
Marriott, Jane London 18 April, 1787 7
Mather, Ann Ditto 18 April, 1787 7
Mather, Mather Ditto 18 April, 1787 7
Mason, Susannah, alias Gibbs Ditto
M'Cabe, Eleanor Ditto 11 May, 1785 7
Marshall, Mary Ditto 23 Feb. 1785 Life
Marshall, Mary Ditto 10 Jan. 1787 7
Martin, Ann Southwark 9 Jan. 1787 7
Meynell, John, alias William Radford Nottingham 10 March, 1785 7
Messiah, Jacob
Meech, Jane, wife of William Meech Exeter 20 March, 1786 7
Milton, Charles Maidstone 14 March, 1785 7
Midgley, Samuel Lancaster 22 March, 1785 7
Middleton, Richard London 23 Feb. 1785 7
Mitchell Nathaniel Dorchester 3 August, 1786 7
Mills Matthew
Mitchcraft, Mary Kingston 2 April, 1787 7
Mitchell, Mary Ditto 3 Oct. 1785 7
Morris, Peter Bristol 12 July, 1784 7
Mowbray, John Lincoln 5 March, 1785 7
Morgan, Richard Glocester 23 March, 1785 7
Morrisby, John London 7 July, 1784 7
Moore, William Ditto 21 Jan. 1785 7
Morley, John Ditto 21 April, 1784 7
Moorin, John Ditto 21 April, 1784 7
Morgan, Robert Ditto 6 May, 1784 7
Mobbs, Samuel Ditto 21 April, 1784 7
Morgan, William Ditto 15 Septem. 1784 7
Mould, William Guildford 11 August, 1784 7
Mollands, John Launceston 20 March, 1784 7
Moyle, Edward Ditto 19 March, 1785 7
Mood, Charles
Mortimore, John Exeter 20 March, 1786 7
Morley, Joseph
Morton, Mary London 23 Feb. 1785 7
Mullock, Jesse New Sarum 25 March, 1785 7
Murphy, William Liverpool 26 Jan. 1785 7
Munroe, John, alias Nurse London 21 April, 1784 7
Mullis, Stephen Exeter 12 Jan. 1785 7
Murphy, James 7
Munro, Lydia Kingston 2 April, 1787 14
Mullens, Hannah London 10 Jan. 1787 Life
Nettleton, Robert Kingston upon Hull 12 October, 1784 7
Newland, John London 21 April, 1784 7
Neal, John Ditto 26 May, 1784 7
Neal, James Bristol 10 Feb. 1785 7
Needham, Elizabeth London 19 July, 1786 7
Nicholls, John Ditto 21 April, 1784 7
Norton, Phebe Ditto 25 Oct. 1786 7
Nunn, Robert Ditto 7 July, 1784 7
O'Craft, John Exeter 24 May, 1784 7
Ogden, James Manchester 20 Jan. 1785 7
Okey, William Gloucester 24 March, 1784 7
Oldfield, Thomas Manchester 20 July, 1786 7
Oldfield, Isabella Ditto 20 July, 1786 7
Opley, Peter Maidstone 13 March, 1786 7
Orford, Thomas London 7 July, 1784 7
Osborne, Thomas Ditto 14 Decem. 1784 7
Osborne, Elizabeth, alias Jones Ditto 30 August, 1786 7
Owles, John Croydon 20 July, 1785 7
Owen, John London 10 Septem. 1783 7
Owen, Joseph Shrewsbury 12 March, 1785 14
Page, Paul Lincoln 11 March, 1786 7
Pane, William Nottingham 10 March, 1785 7
Parry, Edward Stafford 27 July, 1785 7
Parr, William Liverpool 17 Jan. 1785 7
Palmer, John Herry London 10 Jan. 1786 7
Parker, John Ditto 1 April, 1784 7
Parish, William Ditto 20 Oct. 1784 7
Partridge, Richard Ditto 10 Sep. 1783 Life
Parris, Peter Exeter 17 March, 1783 7
Paget, Joseph Ditto 10 Jan. 1786 7
Parkinson, Jane, alias Partington, alias Ann Marsden Manchester 21 July, 1785 7
Parker, Elizabeth Gloucester 23 March, 1785 7
Parsley, Ann London 21 Feb. 1787 7
Parker, Mary Ditto 26 April, 1786 7
Partridge, Sarah, alias Roberts Ditto 23 Feb. 1785 7
Parry, Sarah Ditto 10 Jan. 1787 Life
Perrot, Edward Bearcroft Bristol 3 Feb. 1785 7
Petrie, John London 14 Jan. 1784 7
Peyton, Samuel Ditto 26 May, 1785 7
Percival, Richard Ditto 7 July, 1784 7
Pettitt, John Ditto 21 April, 1784 7
Peaulet, James Ditto 7 July, 1784 7
Peet, Charles Ditto 23 Feb. 1785 Life
Peck, Joshua Exeter 20 March, 1786 7
Perkins, Edward Plymouth 26 Jan. 1785 7
Petherick, John Plymouth 26 Jan. 1785 7
Penny, John 7
Phillimore, William London 10 Sept. 1783 7
Phillips, Richard Ditto 10 Decem. 1783 7
Phillips, Mary Taunton 30 March, 1786 7
Phyfield, Roger, alias Twyfield Shrewsbury 12 March, 1785 7
Phyn, Mary London 14 Septem. 1785 7
Pigott, Samuel Exeter 20 March, 1786 7
Pinder, Mary Lincoln 13 Jan. 1787 7
Pipkin, Elizabeth London 7
Piles, Mary Ditto 6 April, 1785 7
Pope, David Southwark 16 Feb. 1785 7
Power, John London 14 Decem. 1786 7
Pontie, John Ditto 23 Feb. 1785 Life
Poole, Jane Wells 19 August, 1786 7
Power, William
Powley, Elizabeth
Powell, Ann London 13 Decem. 1786 7
Price, John Southwark 16 Feb. 1785 7
Prior, Thomas Reading 16 Jan. 1784 7
Price, James Gloucester 13 July, 1785 7
Pritchard, Thomas
Pugh, Edward Gloucester 5 Oct. 1784 7
Randall, John Manchester 14 April, 1785 7
Reymond, George London 12 Jan. 1785 7
Ramsey, John Kingston 24 March, 1784 7
Repeat, Charles Warwick 21 March, 1785 7
Read, William Croydon 18 August, 1783 7
Reardon, Bartholemew Winchester 15 July, 1783 7
Read, Ann London 23 Feb. 1785 Life
Risdale, Thomas, alias Crowder Bristol 29 March, 1785 Life
Richard, James East Grinstead 20 March, 1786 7
Richardson, James Maidstone 14 March, 1785 7
Risby, Edward Gloucester 24 March, 1784 7
Richardson, William London 10 Decem. 1784 7
Richardson, Hardwicke Ditto 25 Oct. 1785 7
Richardson, John Ditto 7 July, 1784 7
Richard, David Ditto 26 May, 1784 7
Richardson, Samuel Ditto 15 Septem. 1784 7
Rickson, William Chelmsford 8 July, 1784 7
Richards, John, alias Williams Winchester 2 March, 1784 7
Richard, James Launceston 25 March, 1786 7
Rice, John Exeter 18 July, 1785 7
Rope, Anthony Chelmsford 7 March, 1785 7
Rogers, Daniel Croydon 20 July, 1785 7
Robinson, George Lincoln 9 July, 1785 7
Rogers, Isaac Gloucester 23 March, 1785 14
Robinson, Thomas Kingston upon Hull 7 Oct. 1784 7
Robert, John Liverpool 26 Jan. 1785 7
Robinson, George London 21 April, 1784 7
Romain, John, Ditto 15 Septem. 1784 7
Rowe, John Launceston 19 March, 1785 7
Rowe, William Ditto 19 March, 1785 7
Roberts, William Bodmin 14 August, 1786 7
Robinson, William Exeter 24 May, 1784 7
Roach, Henry Ditto 24 May, 1784 7
Robins, John, alias Major Ditto 18 July, 1785 7
Rous, Walton, alias Batley
Rolt, Mary London
Rosson, Isabella Ditto 10 Jan. 1787 7
Russel, John Ditto 21 April, 1784 7
Ruglass, John Ditto 23 Feb. 1785 Life
Russler, John Ditto 23 Feb. 1785 Life
Ruce, James Bodmin 29 July, 1782 7
Ruth, Robert Exeter 14 March, 1786 7
Ryan, John
